Grant Year | Grant Name | Grant Amount |
2009 | Math Odyssey Program- Computer/Headphones | $800.00 |
2009 | Science Trade Books 2nd Grade | $83.10 |
2009 | Biz Town 5th Grade | $435.00 |
2009 | Smart Curriculum All Staff | $635.00 |
2009 | Brain Pop Website All students | $165.00 |
2009 | LCD Projectors History Room | $235.00 |
2009 | Taylors Falls Elementary | $1,500.00 |
2009 | Tf Skating Rink Association | $468.07 |
2009 | Leukemia and Lymphoma Assoc. | $468.08 |
2010 | 2nd Grade Reader Books | $375.00 |
2010 | Interactive Polycom View Station | $2,500.00 |
2011 | Outdoor Classroom | $1,000.00 |
2011 | Gathering Rug Kindergarten | $600.00 |
2011 | Biz Town 5th Grade | $260.00 |
2011 | Music Dept-Orff Inst. | $447.00 |
2011 | Promethean Boards | $400.00 |
2012 | Leveled Non-Fiction Readers | $400.00 |
2013 | TF Skating Rink Association | $400.00 |
2013 | 2013 Backpack For Kids | $500.00 |
2014 | T-Shirt Celebration | $257.52 |
2014 | Biz Town | $585.00 |
2014 | Music Yukuleles | $250.00 |
2014 | Promethian Boards | $1,500.00 |
2015 | Biz Town | $630.00 |
2016 | Biz Town | $500.00 |
2016 | Backpack For Kids | $500.00 |
2017 | All School reunion | $500.00 |
2017 | Biz Town | $610.00 |
2017 | Youth First | $500.00 |
2018 | Biz Town | $690.00 |
2018 | 80’s Reunion | $200.00 |
2018 | Birds of Prey | $277.17 |
2019 | Biz Town | $600.00 |
2019 | All School Reunion | $200.00 |
2019 | TFHS display at CLHS | $200.00 |
2019 | Promethean Board | $1000.00 |
2019 | Funds for Kids | $500.00 |
2020 | All School Reunion | $300.00 |
2020 | Biz Town | $600.00 |
2020 | Graduation Banner | $500.00 |
2021 | Promethean Board | $2000.00 |
2021 | TFE Christmas Fund for Kids | $500.00 |
2021 | Backpack Program | $1000.00 |
2021 | Promethean Board | $2000.00 |
2021 | Generation Genius Math Parogram | $395.00 |
2021 | All School reunion | $500.00 |
2021 | Promethean Board for SpEd Staff | $2000.00 |
2022 | Backpack Program | $500.00 |
2022 | Xmas Families in Need | $1000.00 |
2022 | BizTown (4th/5th grade) | $120.00 |
2022 | All School reunion | $500.00 |
2022 | Mentoring Program at TFE | $500.00 |
2023 | TFE Sound System | $2000.00 |
2023 | All School reunion postage | $500.00 |
2023 | TFE Biztown for 4th/5th Graders | $840.00 |
2023 | Books for the TFE Media Center | $1000.00 |
2023 | Two gym mats | $1000.00 |
2023 | Mentoring Program at TFE | $550.00 |
2023 | TFE Sound System | $2000.00 |
2023 | Biztown | $840.00 |
2023 | Media Center Books | $1000.00 |
2024 | Gym Mats | $1000.00 |
2024 | Mentor Program | $550.00 |
2024 | Families in Need | $500.00 |
2024 | Biztown | $848.00 |
Grants Given- Total $50,324 |